| Listing Summary | |||
|---|---|---|---|
| Status: | Current | Strata Class: | Condo Apartment |
| List Dt: | Beds: | 2 | |
| Baths: | 2 | Parking: | 1 / w bike rack |
| Finished SqFt: | 1171 | Lot SqFt: | |
| Title: | Freehold/Strata | List: $650,000 | |
| Kitchen: | 1 | FP: | |
| Built(est): | 2010 | Unfinished SqFt: | 0 |
| Lot Acres: | 0.03 | Monthly Strata Fees: | $540 |
| Interior Details | |||||||
|---|---|---|---|---|---|---|---|
| Beds: | 2 | Baths Total: | 2 | Kitchen: | 1 | SqFt Finished: | 1171 |
| Bath 2 Pce: | Ensuite 2 Pce: | Main Level: | Level 1 | SqFt Unfinished: | |||
| Bath 3 Pce: | Ensuite 3 Pce: | ||||||
| Bath 4 Pce: | 1 | Ensuite 4+ Pce: | 1 | FirePlace: | N | Additional Accessories: | None |
| Bath 5+ Pce: | Number FirePlace: | 0 | |||||
| Layout: | Condo: One Level | FP Ftrs: | |||||
| Basement: | No | Laundry: | In-Suite(s) | ||||
| Bsm Desc: | |||||||
| Intr Ftrs: | |||||||
| Appliances Include: | Countertop Range, Dishwasher, Dryer, Fridge, Oven Built-In, Washer, Microwave, Builtin Ademco/Protectron Alarm | ||||||
| Building | |||||||
|---|---|---|---|---|---|---|---|
| Built (est): | 2010 | Front Face: | E | Bldg Warrenty: | Y | CSA Cert: | |
| Legal NC Use: | Rear Face: | Bldg Style: | |||||
| Access: | Master Bedroom on Main, Wheelchair Friendly | Foundation: | Concrete Poured | ||||
| Fuel: | Geothermal | Heat: | Forced Air | ||||
| Leased Equipment: | Cool: | Forced Air | |||||
| Const Mat: | |||||||
| Exterior Finish: | See Remarks | Roof: | Other | ||||
| Exterior Features: | |||||||
| Lot | |||||||
|---|---|---|---|---|---|---|---|
| Lot SqFt: | 1171 | Lot Acres: | 0.03 | Area Est?: | Y | Lot Width: | |
| Shape: | Irreg. | ALR: | Bld Scheme: | Lot Depth: | |||
| Parking Type: | Underground - Secure | Driveway: | |||||
| Covered Parking: | Attached | Parking Spaces: | 1 | Water: | City/Munic. | ||
| Waste: | Sewer | Services: | Cable/Tel./Alarm Svc./Internet | ||||
| Lot Feat: |
| Legal | |||||||
|---|---|---|---|---|---|---|---|
| Assessment: | $482,000 | Assessed Yr: | 2015 | Taxes: | $3,467 | Tax Year: | 2014 |
| Strata | |||||||
|---|---|---|---|---|---|---|---|
| Complex: | The Hudson | Managed By: | AWM Alliance | Managed Ph: | |||
| Monthly Assmt: | $540 | Suites/Complex: | 152 | Levels/Suite: | 1 | ||
| SqFt Balcony: | Park LCP: | 0 | Floors/Bldg: | 6 | |||
| SqFt Parking: | Park Strata Lot: | 0 | Ground/Top: | N/N | |||
| SqFt Patio: | 100 sq ft | Services: | |||||
| SqFt Storage: | 200 sq ft | ||||||
| Shared Amenities: | Bike Storage, Elevator, Rentable Guest Suite, Roof Top Patio | ||||||
| Assessment Includes: | Bldg Insurance, Bldg Maintenance, Caretaker, Garbage p/u, Hot Water, Heat, Security | ||||||
| Strata Lot Includes: | Balcony, Parking Stall | ||||||
| Restrictions | ||
|---|---|---|
| Rent Allowd?: | Unrestricted | Rentals allowed (30 day minimum) |
| Young Age: | 0 | no age restrictions |
| Pets Allowed: | Dogs, Cats, Birds, Caged Mammals, Aquariums | Two pets, dogs or cats 60 cm height or less, birds and fish |
| BBQs Allowed: | Yes | Propane or Electric |
| Schools | |||||
|---|---|---|---|---|---|
| Elementary: | 61 George Jay | Middle: | 61 Central | Senior: | 61 Vic High |